Elementary BoM temperature data errors go international

You have to pinch yourself – during 1990 the Goulburn Airport AWS 70330 daily minimums record way to many “zero’s” particularly in November & December. Such an elementary string of errors that should have been edited out. But we see the great USA climate group NOAA through their GHCN data imported Goulburn Airport AWS errors which can all be seen in the station data downloadable from the KNMI Climate Explorer – select first column GHCN-D V2 “minimum temperature” – enter Goulburn – click “Get stations” button – select Goulburn Airport AWS click “get data” link- then above top graphic click “raw data” link. A month ago we blogged on the issue of other errors at Goulburn Airport AWS. Persistent truth telling climate sceptics cause the BoM to shaft itself again. Here is a screen shot of the KNMI Goulburn Airport AWS minimums page header.

To see my saved text file of the KNMI GOULBURN_AIRPORT_AWS for 1990.
# Searching for GHCND series nr ASN00070330
# coordinates: -34.81N, 149.73E, 640.0m; GHCN-D station code: ASN00070330 GOULBURN_AIRPORT_AWS Australia
# WMO station 95716
# TMIN GHCN-D V2.0 data with QC in [Celsius]
# The non-U.S. data cannot be redistributed within or outside of the U.S. for any commercial activities.
1990 7 1 1.00
1990 7 2 2.00
1990 7 3 3.00
1990 7 4 5.00
1990 7 5 0.00
1990 7 12 3.00
1990 7 13 2.00
1990 7 14 -2.00
1990 7 16 0.00
1990 7 18 4.00
1990 7 23 2.00
1990 7 24 8.00
1990 7 25 -1.00
1990 7 27 -1.00
1990 7 31 5.00
1990 8 1 7.00
1990 8 2 9.00
1990 8 3 6.00
1990 8 4 6.00
1990 8 5 4.00
1990 8 6 4.00
1990 8 8 4.00
1990 8 9 2.00
1990 8 12 5.00
1990 8 13 2.00
1990 8 14 2.00
1990 8 15 2.00
1990 8 19 3.00
1990 8 20 5.00
1990 8 22 0.00
1990 8 23 2.00
1990 8 25 -3.00
1990 8 26 -3.00
1990 8 27 0.00
1990 8 31 6.00
1990 9 2 4.00
1990 9 3 2.00
1990 9 8 0.00
1990 9 12 7.00
1990 9 13 7.00
1990 9 14 5.00
1990 9 20 8.00
1990 9 21 -2.00
1990 9 24 3.00
1990 9 25 9.00
1990 10 7 -1.30
1990 10 8 10.00
1990 10 9 -1.20
1990 10 10 3.50
1990 10 11 8.10
1990 10 12 0.60
1990 10 13 -2.50
1990 10 14 4.00
1990 10 15 3.20
1990 10 16 5.40
1990 10 17 1.30
1990 10 18 4.30
1990 10 20 2.60
1990 10 21 2.80
1990 10 22 5.60
1990 10 23 7.00
1990 10 24 3.60
1990 10 25 2.60
1990 10 26 0.40
1990 10 27 3.70
1990 10 28 4.30
1990 10 29 6.30
1990 10 30 8.30
1990 10 31 12.30
1990 11 1 9.60
1990 11 2 7.60
1990 11 3 5.80
1990 11 4 7.20
1990 11 5 3.30
1990 11 6 4.20
1990 11 7 6.60
1990 11 8 15.00
1990 11 9 0.00
1990 11 10 2.80
1990 11 11 -2.20
1990 11 12 2.40
1990 11 13 3.30
1990 11 14 10.40
1990 11 15 0.00
1990 11 17 0.00
1990 11 18 -0.10
1990 11 19 2.30
1990 11 20 1.50
1990 11 21 4.60
1990 11 22 3.80
1990 11 23 3.50
1990 11 24 1.00
1990 11 25 9.10
1990 11 26 9.90
1990 11 27 9.80
1990 11 28 6.50
1990 11 29 3.90
1990 11 30 13.50
1990 12 1 13.60
1990 12 2 12.60
1990 12 3 14.50
1990 12 4 0.00
1990 12 5 9.60
1990 12 7 19.40
1990 12 8 15.20
1990 12 9 0.00
1990 12 10 5.60
1990 12 11 4.40
1990 12 12 0.70
1990 12 13 3.60
1990 12 14 0.00
1990 12 15 14.80
1990 12 16 10.70
1990 12 17 0.00
1990 12 18 0.00
1990 12 19 14.90
1990 12 20 0.00
1990 12 22 10.70
1990 12 23 0.00
1990 12 24 11.20
1990 12 25 4.30
1990 12 26 13.40
1990 12 27 12.00
1990 12 28 8.10
1990 12 29 15.40
1990 12 30 13.70
1990 12 31 18.10

4 thoughts on “Elementary BoM temperature data errors go international”

  1. So the BoM has had 26 and a half years to fix these errors that a school student could recognize.

  2. Same here for ACORN temps for Bourke from 1999 mid- 2002.
    Just an example.
    19990712 20.0
    19990713 13.0
    19990714 13.0
    19990715 17.0
    19990716 17.0
    19990717 19.0
    19990718 23.0
    19990719 21.0
    19990720 17.0
    19990721 18.0
    19990722 17.0
    19990723 16.0
    19990724 18.0
    19990725 19.0
    19990726 19.0
    19990727 20.0
    19990728 20.0
    19990729 22.0
    19990730 22.0
    19990731 19.0
    19990801 19.0
    19990802 19.0
    19990803 19.0
    19990804 19.0
    19990805 21.0
    19990806 20.0
    19990807 19.0
    19990808 16.0
    19990809 19.0
    19990810 20.0

    And ACORN is supposed to be world’s best practice.
    www.bom.gov.au/climate/change/acorn/sat/data/acorn.sat.maxT.048245.daily.txt

  3. Ian – your example is of a long sequence of round numbers – when we know most readings are to one decimal place. Another example of interesting errors.
    My examples were of multiple spurious readings at 0 degrees C.
    0°C – See 23 Dec 1990, 20 Dec 1990, 17 & 18 Dec 1990 etc etc

  4. 0°C does show up on the Bourke minimums on the DWO in 1999 (but far less than Goulburn, of course).

Leave a Reply

Your email address will not be published.