| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 723811 | 34 | 112.7 | 638 | WICKENBURG | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 722781 | 33.4 | 112.6 | 270 | BUCKEYE | USA | 42 |
| 723707 | 34.6 | 112.6 | 1679 | PRESCOTT | USA | 42 |
| 723704 | 34.3 | 111.5 | 1404 | NATURAL BRIDGE | USA | 72 |
| 723701 | 35.2 | 112.5 | 1588 | ASHFORK | USA | 84 |
| 723705 | 35.3 | 112.9 | 1600 | SELIGMAN | USA | 91 |
| 722863 | 33.7 | 111.1 | 672 | ROOSEVELT | USA | 94 |
| 723706 | 35.3 | 112.2 | 2057 | WILLIAMS | USA | 94 |
| 723713 | 35.1 | 111.7 | 2135 | FLAGSTAFF | USA | 95 |
| 723702 | 35.3 | 111.7 | 2239 | FORT VALLEY | USA | 106 |
| 722741 | 32.4 | 112.9 | 537 | AJO | USA | 111 |
