| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 723704 | 34.3 | 111.5 | 1404 | NATURAL BRIDGE | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 722863 | 33.7 | 111.1 | 672 | ROOSEVELT | USA | 47 |
| 723713 | 35.1 | 111.7 | 2135 | FLAGSTAFF | USA | 56 |
| 723707 | 34.6 | 112.6 | 1679 | PRESCOTT | USA | 66 |
| 723740 | 35 | 110.7 | 1492 | WINSLOW | USA | 66 |
| 723702 | 35.3 | 111.7 | 2239 | FORT VALLEY | USA | 70 |
| 722789 | 33.4 | 110.9 | 1085 | MIAMI | USA | 71 |
| 723811 | 34 | 112.7 | 638 | WICKENBURG | USA | 72 |
| 722745 | 33.4 | 110.8 | 1082 | GLOBE | USA | 74 |
| 723706 | 35.3 | 112.2 | 2057 | WILLIAMS | USA | 80 |
| 723744 | 34.5 | 110.1 | 1720 | SNOWFLAKE | USA | 81 |
