| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 723713 | 35.1 | 111.7 | 2135 | FLAGSTAFF | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 723702 | 35.3 | 111.7 | 2239 | FORT VALLEY | USA | 14 |
| 723706 | 35.3 | 112.2 | 2057 | WILLIAMS | USA | 31 |
| 723701 | 35.2 | 112.5 | 1588 | ASHFORK | USA | 46 |
| 723704 | 34.3 | 111.5 | 1404 | NATURAL BRIDGE | USA | 56 |
| 723740 | 35 | 110.7 | 1492 | WINSLOW | USA | 57 |
| 723707 | 34.6 | 112.6 | 1679 | PRESCOTT | USA | 62 |
| 723705 | 35.3 | 112.9 | 1600 | SELIGMAN | USA | 69 |
| 723780 | 36.1 | 112.1 | 2118 | GRAND CANYON | USA | 73 |
| 723741 | 34.9 | 110.2 | 1545 | HOLBROOK | USA | 86 |
| 723811 | 34 | 112.7 | 638 | WICKENBURG | USA | 95 |
