| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 723701 | 35.2 | 112.5 | 1588 | ASHFORK | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 723706 | 35.3 | 112.2 | 2057 | WILLIAMS | USA | 18 |
| 723705 | 35.3 | 112.9 | 1600 | SELIGMAN | USA | 24 |
| 723707 | 34.6 | 112.6 | 1679 | PRESCOTT | USA | 42 |
| 723702 | 35.3 | 111.7 | 2239 | FORT VALLEY | USA | 46 |
| 723713 | 35.1 | 111.7 | 2135 | FLAGSTAFF | USA | 46 |
| 723780 | 36.1 | 112.1 | 2118 | GRAND CANYON | USA | 66 |
| 723704 | 34.3 | 111.5 | 1404 | NATURAL BRIDGE | USA | 84 |
| 723811 | 34 | 112.7 | 638 | WICKENBURG | USA | 84 |
| 723740 | 35 | 110.7 | 1492 | WINSLOW | USA | 103 |
| 722781 | 33.4 | 112.6 | 270 | BUCKEYE | USA | 125 |
