| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 722745 | 33.4 | 110.8 | 1082 | GLOBE | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 722789 | 33.4 | 110.9 | 1085 | MIAMI | USA | 6 |
| 722863 | 33.7 | 111.1 | 672 | ROOSEVELT | USA | 27 |
| 723704 | 34.3 | 111.5 | 1404 | NATURAL BRIDGE | USA | 74 |
| 723744 | 34.5 | 110.1 | 1720 | SNOWFLAKE | USA | 86 |
| 723745 | 34.1 | 109.3 | 2152 | SPRINGERVILLE | USA | 99 |
| 722744 | 32 | 110.3 | 1097 | BENSON | USA | 101 |
| 722781 | 33.4 | 112.6 | 270 | BUCKEYE | USA | 104 |
| 723741 | 34.9 | 110.2 | 1545 | HOLBROOK | USA | 109 |
| 723655 | 34.5 | 109.4 | 1746 | ST. JOHNS | USA | 111 |
| 723740 | 35 | 110.7 | 1492 | WINSLOW | USA | 111 |
