| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 722789 | 33.4 | 110.9 | 1085 | MIAMI | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 722745 | 33.4 | 110.8 | 1082 | GLOBE | USA | 6 |
| 722863 | 33.7 | 111.1 | 672 | ROOSEVELT | USA | 24 |
| 723704 | 34.3 | 111.5 | 1404 | NATURAL BRIDGE | USA | 71 |
| 723744 | 34.5 | 110.1 | 1720 | SNOWFLAKE | USA | 89 |
| 722781 | 33.4 | 112.6 | 270 | BUCKEYE | USA | 98 |
| 722744 | 32 | 110.3 | 1097 | BENSON | USA | 103 |
| 723745 | 34.1 | 109.3 | 2152 | SPRINGERVILLE | USA | 104 |
| 723740 | 35 | 110.7 | 1492 | WINSLOW | USA | 111 |
| 723741 | 34.9 | 110.2 | 1545 | HOLBROOK | USA | 111 |
| 723811 | 34 | 112.7 | 638 | WICKENBURG | USA | 112 |
