| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 919600 | -25 | 130.1 | NA | PITCAIRN | PACIFIC OC. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 919580 | -27.5 | 144.2 | 6 | RAPA | AUSTRAL IS. | 891 |
| 919430 | -14.5 | 145 | 2 | TAKAHORA | TUAMOTU IS. | 1210 |
| 854690 | -27.2 | 109.4 | 4 | ISLA DE PASCUA | CHILE | 1293 |
| 919380 | -17.5 | 149.6 | 2 | TAHITI | SOCIETY IS. | 1358 |
| 919300 | -16.5 | 151.8 | 2 | BORA-BORA | SOCIETY IS. | 1519 |
| 919310 | -16.9 | 154 | 3 | MOPELIA | SOCIETY IS. | 1639 |
| 918430 | -21.2 | 159.8 | 7 | RAROTONGA | COOK ISLANDS | 1904 |
| 918300 | -18.8 | 159.8 | NA | AITUTAKI A | COOK ISLANDS | 1949 |
| 918000 | -9 | 158 | 1 | PENRHYN | COOK ISLANDS | 2144 |
| 918040 | -10.1 | 161.1 | 5 | RAKAHANGA | COOK ISLANDS | 2281 |
