| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 854690 | -27.2 | 109.4 | 4 | ISLA DE PASCUA | CHILE |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 919600 | -25 | 130.1 | NA | PITCAIRN | PACIFIC OC. | 1293 |
| 855850 | -33.5 | 78.8 | 6 | JUAN FERNANDEZ | CHILE | 1870 |
| 919580 | -27.5 | 144.2 | 6 | RAPA | AUSTRAL IS. | 2131 |
| 857707 | -40 | 73.7 | 40 | PUNTA GALERA | CHILE | 2220 |
| 857660 | -39.9 | 73.3 | 13 | VALDIVA | CHILE | 2240 |
| 857670 | -39.8 | 73.2 | 13 | VALDIVIA | CHILE | 2243 |
| 840080 | -0.9 | 89.6 | 6 | SAN CRISTOBAL | ECUADOR | 2244 |
| 855580 | -33 | 71.7 | 41 | PUNTA ANGELES | CHILE | 2279 |
| 855000 | -29.9 | 71.4 | 25 | PUNTA TORTUGA | CHILE | 2306 |
| 846910 | -13.8 | 76.3 | 7 | PISCO | PERU | 2326 |
