| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 919430 | -14.5 | 145 | 2 | TAKAHORA | TUAMOTU IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 919380 | -17.5 | 149.6 | 2 | TAHITI | SOCIETY IS. | 370 |
| 919300 | -16.5 | 151.8 | 2 | BORA-BORA | SOCIETY IS. | 474 |
| 919310 | -16.9 | 154 | 3 | MOPELIA | SOCIETY IS. | 622 |
| 919580 | -27.5 | 144.2 | 6 | RAPA | AUSTRAL IS. | 901 |
| 918000 | -9 | 158 | 1 | PENRHYN | COOK ISLANDS | 959 |
| 918300 | -18.8 | 159.8 | NA | AITUTAKI A | COOK ISLANDS | 1024 |
| 918430 | -21.2 | 159.8 | 7 | RAROTONGA | COOK ISLANDS | 1078 |
| 918040 | -10.1 | 161.1 | 5 | RAKAHANGA | COOK ISLANDS | 1129 |
| 919600 | -25 | 130.1 | NA | PITCAIRN | PACIFIC OC. | 1210 |
| 918110 | -10.9 | 165.8 | 2 | PUKAPUKA | COOK ISLANDS | 1425 |
