| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 918430 | -21.2 | 159.8 | 7 | RAROTONGA | COOK ISLANDS |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 918300 | -18.8 | 159.8 | NA | AITUTAKI A | COOK ISLANDS | 166 |
| 919310 | -16.9 | 154 | 3 | MOPELIA | SOCIETY IS. | 482 |
| 919300 | -16.5 | 151.8 | 2 | BORA-BORA | SOCIETY IS. | 616 |
| 918220 | -19 | 169.9 | 21 | NIUEIS, ALOFI | COOK ISLANDS | 673 |
| 919380 | -17.5 | 149.6 | 2 | TAHITI | SOCIETY IS. | 713 |
| 918040 | -10.1 | 161.1 | 5 | RAKAHANGA | COOK ISLANDS | 773 |
| 918110 | -10.9 | 165.8 | 2 | PUKAPUKA | COOK ISLANDS | 816 |
| 918000 | -9 | 158 | 1 | PENRHYN | COOK ISLANDS | 852 |
| 917800 | -18.6 | 173.9 | NA | VAVAU | TONGA | 934 |
| 917620 | -13.8 | 171.8 | 2 | APIA | SAMOA | 942 |
