| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 918040 | -10.1 | 161.1 | 5 | RAKAHANGA | COOK ISLANDS |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 918000 | -9 | 158 | 1 | PENRHYN | COOK ISLANDS | 225 |
| 918110 | -10.9 | 165.8 | 2 | PUKAPUKA | COOK ISLANDS | 324 |
| 918300 | -18.8 | 159.8 | NA | AITUTAKI A | COOK ISLANDS | 608 |
| 919310 | -16.9 | 154 | 3 | MOPELIA | SOCIETY IS. | 670 |
| 917240 | -9.2 | 171.9 | 3 | NUKUNONO | TOKELAU | 739 |
| 919300 | -16.5 | 151.8 | 2 | BORA-BORA | SOCIETY IS. | 766 |
| 917620 | -13.8 | 171.8 | 2 | APIA | SAMOA | 768 |
| 918430 | -21.2 | 159.8 | 7 | RAROTONGA | COOK ISLANDS | 773 |
| 917200 | -8.5 | 172.5 | NA | ATAFU | TOKELAU | 786 |
| 918220 | -19 | 169.9 | 21 | NIUEIS, ALOFI | COOK ISLANDS | 852 |
