| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 918110 | -10.9 | 165.8 | 2 | PUKAPUKA | COOK ISLANDS |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 918040 | -10.1 | 161.1 | 5 | RAKAHANGA | COOK ISLANDS | 324 |
| 917240 | -9.2 | 171.9 | 3 | NUKUNONO | TOKELAU | 432 |
| 917620 | -13.8 | 171.8 | 2 | APIA | SAMOA | 452 |
| 917200 | -8.5 | 172.5 | NA | ATAFU | TOKELAU | 486 |
| 918000 | -9 | 158 | 1 | PENRHYN | COOK ISLANDS | 547 |
| 918220 | -19 | 169.9 | 21 | NIUEIS, ALOFI | COOK ISLANDS | 624 |
| 918300 | -18.8 | 159.8 | NA | AITUTAKI A | COOK ISLANDS | 678 |
| 917000 | -2.8 | 171.7 | 3 | CANTON ISLAND | PACIFIC OC. | 691 |
| 917530 | -13.2 | 176.1 | 11 | WALLIS | WALLIS IS. | 715 |
| 917800 | -18.6 | 173.9 | NA | VAVAU | TONGA | 759 |
