| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 915330 | -0.9 | -169.5 | 66 | OCEAN IS/BANABA | PACIFIC OC. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 916290 | -2.8 | -176 | NA | ARORAE | GILBERT IS. | 468 |
| 913760 | 7 | -171.3 | 3 | MAJURO | MARSHALL IS. | 560 |
| 913560 | 5.3 | -163 | NA | KUSAIE | CAROLINE IS. | 621 |
| 913660 | 8.7 | -167.7 | 8 | KWAJALEIN | MARSHALL IS. | 675 |
| 916100 | 1.3 | -179.9 | 2 | TARAWA, KIRIBATI | GILBERT IS. | 735 |
| 916430 | -8.5 | -179.1 | 3 | FUNAFUTI | ELLICE IS. | 845 |
| 915170 | -9.9 | -160 | 58 | HONIARA | SOLOMON IS. | 903 |
| 913480 | 6.9 | -158.2 | NA | PONAPE | CAROLINE IS. | 948 |
| 916500 | -12.5 | -177 | 26 | ROTUMA | FIJI | 953 |
| 912500 | 11.4 | -162.4 | 6 | ENIWETOK | MARSHALL IS. | 981 |
