| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 912500 | 11.4 | -162.4 | 6 | ENIWETOK | MARSHALL IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 913660 | 8.7 | -167.7 | 8 | KWAJALEIN | MARSHALL IS. | 406 |
| 913480 | 6.9 | -158.2 | NA | PONAPE | CAROLINE IS. | 423 |
| 913560 | 5.3 | -163 | NA | KUSAIE | CAROLINE IS. | 424 |
| 912450 | 19.3 | -166.6 | 4 | WAKE ISLAND | PACIFIC OC. | 614 |
| 913760 | 7 | -171.3 | 3 | MAJURO | MARSHALL IS. | 679 |
| 913340 | 7.4 | -151.9 | 2 | TRUK | CAROLINE IS. | 768 |
| 915330 | -0.9 | -169.5 | 66 | OCEAN IS/BANABA | PACIFIC OC. | 981 |
| 911310 | 24.3 | -154 | 17 | MARCUS IS. RAC I. | PACIFIC OC. | 1049 |
| 912320 | 15.1 | -145.6 | NA | SAIPAN | MARIANA IS. | 1159 |
| 912180 | 13.6 | -144.9 | 162 | GUAM ANDERSON AFB | MARIANA IS. | 1191 |
