| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 913560 | 5.3 | -163 | NA | KUSAIE | CAROLINE IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 913480 | 6.9 | -158.2 | NA | PONAPE | CAROLINE IS. | 348 |
| 913660 | 8.7 | -167.7 | 8 | KWAJALEIN | MARSHALL IS. | 399 |
| 912500 | 11.4 | -162.4 | 6 | ENIWETOK | MARSHALL IS. | 424 |
| 913760 | 7 | -171.3 | 3 | MAJURO | MARSHALL IS. | 583 |
| 915330 | -0.9 | -169.5 | 66 | OCEAN IS/BANABA | PACIFIC OC. | 621 |
| 913340 | 7.4 | -151.9 | 2 | TRUK | CAROLINE IS. | 777 |
| 940850 | -4.2 | -152.2 | 6 | RABAUL NEW BRITA | PAPUA NEW G. | 994 |
| 912450 | 19.3 | -166.6 | 4 | WAKE ISLAND | PACIFIC OC. | 998 |
| 916290 | -2.8 | -176 | NA | ARORAE | GILBERT IS. | 1059 |
| 915170 | -9.9 | -160 | 58 | HONIARA | SOLOMON IS. | 1071 |
