| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 916430 | -8.5 | -179.1 | 3 | FUNAFUTI | ELLICE IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 916500 | -12.5 | -177 | 26 | ROTUMA | FIJI | 311 |
| 916290 | -2.8 | -176 | NA | ARORAE | GILBERT IS. | 448 |
| 917530 | -13.2 | 176.1 | 11 | WALLIS | WALLIS IS. | 460 |
| 916520 | -16.1 | 180 | 63 | VUNIKONDI | FIJI | 529 |
| 917200 | -8.5 | 172.5 | NA | ATAFU | TOKELAU | 575 |
| 916600 | -16.7 | -177.6 | 50 | YASAWA-I-RARA | FIJI | 576 |
| 916590 | -17 | -178.7 | 30 | NABOUWALU VANUA LEV | FIJI | 589 |
| 917240 | -9.2 | 171.9 | 3 | NUKUNONO | TOKELAU | 617 |
| 916800 | -17.9 | -177.5 | 16 | NANDI A | FIJI | 659 |
| 916900 | -18.1 | -178.4 | 9 | LAUTHALA BAY | FIJI | 666 |
