| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 915170 | -9.9 | -160 | 58 | HONIARA | SOLOMON IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 915540 | -15.5 | -167 | 146 | LUGANVILLE/SANTO | NEW HEBRIDES | 611 |
| 940850 | -4.2 | -152.2 | 6 | RABAUL NEW BRITA | PAPUA NEW G. | 665 |
| 915580 | -17.9 | -168.3 | 20 | VILA/EFATE | NEW HEBRIDES | 785 |
| 915770 | -20.5 | -164.3 | 18 | KOUMAC | NEWCALEDONIA | 787 |
| 942990 | -16.3 | -150 | 8 | WILLIS IS. | AUSTRALIA | 806 |
| 940350 | -9.5 | -147.2 | 30 | PORT MORESBY AP | PAPUA NEW G. | 873 |
| 915330 | -0.9 | -169.5 | 66 | OCEAN IS/BANABA | PACIFIC OC. | 903 |
| 940270 | -6.7 | -147 | 9 | LAE | PAPUA NEW G. | 917 |
| 915900 | -22 | -166.2 | 37 | TONTOUTA | NEWCALEDONIA | 933 |
| 915920 | -22.2 | -166.4 | 72 | NOUEMA | NEWCALEDONIA | 951 |
