| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 783250 | 23.1 | 82.4 | NA | CASA BLANCA | CUBA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 783170 | 22.6 | 83.3 | 41 | PASO REAL/SAN DIEGO | CUBA | 67 |
| 722010 | 24.6 | 81.8 | 2 | KEY WEST | USA | 110 |
| 783100 | 21.9 | 85 | 9 | CABO S ANTONIO | CUBA | 186 |
| 722020 | 25.8 | 80.3 | 2 | MIAMI | USA | 229 |
| 722110 | 28 | 82.5 | 8 | TAMPA | USA | 339 |
| 780730 | 25.1 | 77.4 | 10 | NASSAU INT AP. | BAHAMAS | 345 |
| 722127 | 28.3 | 82.3 | 54 | ST. LEO | USA | 360 |
| 785010 | 17.4 | 83.9 | 11 | SWAN ISLAND | PUERTO RICO | 406 |
| 783870 | 18.3 | 78.4 | 8 | NEGRIL POINT LIGHTH | JAMAICA | 421 |
| 781090 | 22.4 | 75.5 | 3 | ABRAHAMS BAY | BAHAMAS | 443 |
