| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 783170 | 22.6 | 83.3 | 41 | PASO REAL/SAN DIEGO | CUBA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 783250 | 23.1 | 82.4 | NA | CASA BLANCA | CUBA | 67 |
| 783100 | 21.9 | 85 | 9 | CABO S ANTONIO | CUBA | 119 |
| 722010 | 24.6 | 81.8 | 2 | KEY WEST | USA | 168 |
| 722020 | 25.8 | 80.3 | 2 | MIAMI | USA | 291 |
| 785010 | 17.4 | 83.9 | 11 | SWAN ISLAND | PUERTO RICO | 362 |
| 722110 | 28 | 82.5 | 8 | TAMPA | USA | 377 |
| 722127 | 28.3 | 82.3 | 54 | ST. LEO | USA | 399 |
| 780730 | 25.1 | 77.4 | 10 | NASSAU INT AP. | BAHAMAS | 411 |
| 766440 | 21 | 89.6 | 22 | MERIDA | MEXICO | 419 |
| 765930 | 21.3 | 89.7 | 14 | PROGRESSO (YUC) | MEXICO | 420 |
