| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 722110 | 28 | 82.5 | 8 | TAMPA | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 722127 | 28.3 | 82.3 | 54 | ST. LEO | USA | 24 |
| 722060 | 30.3 | 81.7 | 9 | JACKSONVILLE | USA | 166 |
| 722020 | 25.8 | 80.3 | 2 | MIAMI | USA | 204 |
| 722141 | 30.9 | 83.9 | 79 | THOMASVILLE | USA | 218 |
| 722010 | 24.6 | 81.8 | 2 | KEY WEST | USA | 239 |
| 722070 | 32.1 | 81.2 | 15 | SAVANNAH | USA | 294 |
| 722170 | 32.7 | 83.6 | 108 | MACON | USA | 332 |
| 722220 | 30.5 | 87.2 | 34 | PENSACOLA | USA | 332 |
| 783250 | 23.1 | 82.4 | NA | CASA BLANCA | CUBA | 339 |
| 722080 | 32.8 | 79.9 | 15 | CHARLESTON | USA | 366 |
