| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 783100 | 21.9 | 85 | 9 | CABO S ANTONIO | CUBA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 783170 | 22.6 | 83.3 | 41 | PASO REAL/SAN DIEGO | CUBA | 119 |
| 783250 | 23.1 | 82.4 | NA | CASA BLANCA | CUBA | 186 |
| 722010 | 24.6 | 81.8 | 2 | KEY WEST | USA | 276 |
| 766440 | 21 | 89.6 | 22 | MERIDA | MEXICO | 303 |
| 765930 | 21.3 | 89.7 | 14 | PROGRESSO (YUC) | MEXICO | 305 |
| 785010 | 17.4 | 83.9 | 11 | SWAN ISLAND | PUERTO RICO | 319 |
| 785830 | 17.5 | 88.2 | 5 | BELIZE I.A. | BELIZE | 369 |
| 766950 | 19.9 | 90.5 | 25 | CAMPECHE (CAMP) | MEXICO | 381 |
| 722020 | 25.8 | 80.3 | 2 | MIAMI | USA | 401 |
| 785900 | 17 | 88.3 | 6 | STANN CREEK AGSTAT | BELIZE | 401 |
