| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 722010 | 24.6 | 81.8 | 2 | KEY WEST | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 783250 | 23.1 | 82.4 | NA | CASA BLANCA | CUBA | 110 |
| 722020 | 25.8 | 80.3 | 2 | MIAMI | USA | 125 |
| 783170 | 22.6 | 83.3 | 41 | PASO REAL/SAN DIEGO | CUBA | 168 |
| 722110 | 28 | 82.5 | 8 | TAMPA | USA | 239 |
| 722127 | 28.3 | 82.3 | 54 | ST. LEO | USA | 258 |
| 783100 | 21.9 | 85 | 9 | CABO S ANTONIO | CUBA | 276 |
| 780730 | 25.1 | 77.4 | 10 | NASSAU INT AP. | BAHAMAS | 278 |
| 722060 | 30.3 | 81.7 | 9 | JACKSONVILLE | USA | 394 |
| 781090 | 22.4 | 75.5 | 3 | ABRAHAMS BAY | BAHAMAS | 428 |
| 722141 | 30.9 | 83.9 | 79 | THOMASVILLE | USA | 454 |
