| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 480620 | 20.1 | -93 | 5 | AKYAB | BURMA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 419400 | 22.4 | -91.8 | 14 | CHITTAGONG CITY | BANGLADESH | 177 |
| 480420 | 22 | -96.1 | NA | MANDALAY | BURMA | 239 |
| 419190 | 23.6 | -90.5 | 8 | NARAYANJANJ | BANGLADESH | 290 |
| 418800 | 24.3 | -91.7 | 23 | SRIMANGAL | BANGLADESH | 302 |
| 480970 | 16.8 | -96.2 | 23 | RANGOON | BURMA | 310 |
| 419150 | 23.2 | -89.2 | 12 | JESSORE | BANGLADESH | 325 |
| 426190 | 24.8 | -92.8 | 29 | SILCHAR | INDIA | 325 |
| 428070 | 22.5 | -88.4 | 6 | CALCUTTA/ALIPORE | INDIA | 340 |
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 368 |
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA | 387 |
