| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 480420 | 22 | -96.1 | NA | MANDALAY | BURMA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 480620 | 20.1 | -93 | 5 | AKYAB | BURMA | 239 |
| 480080 | 25.4 | -97.4 | 145 | MYITKYINA | BURMA | 249 |
| 567390 | 25.1 | -98.4 | 1648 | TENGCHONG | CHINA | 259 |
| 419400 | 22.4 | -91.8 | 14 | CHITTAGONG CITY | BANGLADESH | 277 |
| 426190 | 24.8 | -92.8 | 29 | SILCHAR | INDIA | 285 |
| 483270 | 18.8 | -99 | 313 | CHIANGMAI | THAILAND | 290 |
| 418800 | 24.3 | -91.7 | 23 | SRIMANGAL | BANGLADESH | 322 |
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 355 |
| 480970 | 16.8 | -96.2 | 23 | RANGOON | BURMA | 360 |
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA | 364 |
