| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 419150 | 23.2 | -89.2 | 12 | JESSORE | BANGLADESH |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 428070 | 22.5 | -88.4 | 6 | CALCUTTA/ALIPORE | INDIA | 70 |
| 419190 | 23.6 | -90.5 | 8 | NARAYANJANJ | BANGLADESH | 87 |
| 418580 | 24.9 | -89.4 | 20 | BOGRA | BANGLADESH | 118 |
| 425990 | 24.3 | -87.3 | 149 | DUMKA | INDIA | 142 |
| 419400 | 22.4 | -91.8 | 14 | CHITTAGONG CITY | BANGLADESH | 175 |
| 418800 | 24.3 | -91.7 | 23 | SRIMANGAL | BANGLADESH | 176 |
| 424040 | 26 | -90 | 35 | DHUBRI | INDIA | 200 |
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 219 |
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA | 238 |
| 426190 | 24.8 | -92.8 | 29 | SILCHAR | INDIA | 253 |
