| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 22 |
| 424100 | 26.1 | -91.7 | 55 | GAUHATI | INDIA | 37 |
| 426190 | 24.8 | -92.8 | 29 | SILCHAR | INDIA | 79 |
| 418800 | 24.3 | -91.7 | 23 | SRIMANGAL | BANGLADESH | 91 |
| 424040 | 26 | -90 | 35 | DHUBRI | INDIA | 122 |
| 418580 | 24.9 | -89.4 | 20 | BOGRA | BANGLADESH | 164 |
| 419190 | 23.6 | -90.5 | 8 | NARAYANJANJ | BANGLADESH | 164 |
| 419400 | 22.4 | -91.8 | 14 | CHITTAGONG CITY | BANGLADESH | 221 |
| 423140 | 27.5 | -94.8 | 106 | DIBRUGARH | INDIA | 222 |
| 419150 | 23.2 | -89.2 | 12 | JESSORE | BANGLADESH | 238 |
