| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 480970 | 16.8 | -96.2 | 23 | RANGOON | BURMA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 483270 | 18.8 | -99 | 313 | CHIANGMAI | THAILAND | 231 |
| 483780 | 16.8 | -100.3 | 50 | PHITSANULOK | THAILAND | 271 |
| 484000 | 15.8 | -100.2 | 28 | NAKHON SAWAN | THAILAND | 274 |
| 480620 | 20.1 | -93 | 5 | AKYAB | BURMA | 310 |
| 484550 | 13.7 | -100.5 | 12 | BANGKOK | THAILAND | 358 |
| 480420 | 22 | -96.1 | NA | MANDALAY | BURMA | 360 |
| 484310 | 15 | -102.1 | 181 | NAKHON RATCHASIMA | THAILAND | 412 |
| 433330 | 11.7 | -92.8 | 79 | PORT BLAIR | INDIA | 420 |
| 485000 | 11.8 | -99.8 | 5 | PRACHUAP KHIRIKHAN | THAILAND | 422 |
| 489400 | 18 | -102.6 | 170 | VIENTIANE | LAOS | 430 |
