| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 567390 | 25.1 | -98.4 | 1648 | TENGCHONG | CHINA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 480080 | 25.4 | -97.4 | 145 | MYITKYINA | BURMA | 66 |
| 480420 | 22 | -96.1 | NA | MANDALAY | BURMA | 259 |
| 567780 | 25 | -102.6 | 1893 | KUNMING-YONNANFU | CHINA | 263 |
| 423140 | 27.5 | -94.8 | 106 | DIBRUGARH | INDIA | 278 |
| 565710 | 27.8 | -102.2 | 1591 | XICHANG | CHINA | 300 |
| 426190 | 24.8 | -92.8 | 29 | SILCHAR | INDIA | 352 |
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA | 408 |
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 413 |
| 424100 | 26.1 | -91.7 | 55 | GAUHATI | INDIA | 424 |
| 418800 | 24.3 | -91.7 | 23 | SRIMANGAL | BANGLADESH | 425 |
