| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 999026 | 25.8 | -57.8 | 4 | JASK | IRAN |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 408410 | 30.3 | -57 | 1749 | KERMAN | IRAN | 315 |
| 417590 | 25.3 | -63.5 | 9 | PASNI | PAKISTAN | 357 |
| 417390 | 27 | -64.1 | 969 | PANJGUR | PAKISTAN | 399 |
| 408480 | 29.6 | -52.5 | 1491 | SHIRAZ | IRAN | 418 |
| 404270 | 26.2 | -50.6 | 2 | BAHRAIN/MUHARRAQ | BAHREIN | 448 |
| 417120 | 28.9 | -64.4 | 850 | DALBANDIN | PAKISTAN | 459 |
| 408460 | 29 | -50.8 | 14 | BUSHEHR | IRAN | 483 |
| 417820 | 24.8 | -67 | 4 | KARACHI/MANORA | PAKISTAN | 579 |
| 417800 | 24.9 | -67.2 | 22 | KARACHI AIRPORT | PAKISTAN | 591 |
| 408000 | 32.7 | -51.7 | NA | ESFAHAN | IRAN | 602 |
