| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 417800 | 24.9 | -67.2 | 22 | KARACHI AIRPORT | PAKISTAN |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 417820 | 24.8 | -67 | 4 | KARACHI/MANORA | PAKISTAN | 14 |
| 417650 | 25.4 | -68.4 | 30 | HYDERABAD | PAKISTAN | 83 |
| 427310 | 22.4 | -69.1 | 11 | DWARKA | INDIA | 211 |
| 417590 | 25.3 | -63.5 | 9 | PASNI | PAKISTAN | 233 |
| 417390 | 27 | -64.1 | 969 | PANJGUR | PAKISTAN | 241 |
| 417150 | 28.3 | -68.5 | 56 | JACOBADAD | PAKISTAN | 249 |
| 417120 | 28.9 | -64.4 | 850 | DALBANDIN | PAKISTAN | 326 |
| 429090 | 20.9 | -70.4 | 8 | VERAVAL | INDIA | 344 |
| 426470 | 23 | -72.6 | NA | AHHADABAD | INDIA | 366 |
| 416610 | 30.2 | -67 | 1673 | QUETTA CANTONMENT | PAKISTAN | 367 |
