| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 408480 | 29.6 | -52.5 | 1491 | SHIRAZ | IRAN |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 408460 | 29 | -50.8 | 14 | BUSHEHR | IRAN | 111 |
| 408000 | 32.7 | -51.7 | NA | ESFAHAN | IRAN | 220 |
| 408310 | 30.4 | -48.3 | 3 | ABADAN | IRAN | 258 |
| 404270 | 26.2 | -50.6 | 2 | BAHRAIN/MUHARRAQ | BAHREIN | 262 |
| 403720 | 29.4 | -48 | 56 | KUWAIT INTL AIRP | KUWAIT | 271 |
| 408410 | 30.3 | -57 | 1749 | KERMAN | IRAN | 274 |
| 406890 | 30.4 | -47.7 | 2 | BASRAH | IRAQ | 293 |
| 406760 | 31 | -46.2 | 3 | NASIRIYA | IRAQ | 388 |
| 999026 | 25.8 | -57.8 | 4 | JASK | IRAN | 418 |
| 406650 | 32.2 | -46.1 | 15 | KUT-EL-HAI | IRAQ | 420 |
