| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 408410 | 30.3 | -57 | 1749 | KERMAN | IRAN |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 408480 | 29.6 | -52.5 | 1491 | SHIRAZ | IRAN | 274 |
| 999026 | 25.8 | -57.8 | 4 | JASK | IRAN | 315 |
| 408000 | 32.7 | -51.7 | NA | ESFAHAN | IRAN | 354 |
| 408460 | 29 | -50.8 | 14 | BUSHEHR | IRAN | 383 |
| 407450 | 36.3 | -59.6 | NA | MASHHAD | IRAN | 441 |
| 417120 | 28.9 | -64.4 | 850 | DALBANDIN | PAKISTAN | 455 |
| 404270 | 26.2 | -50.6 | 2 | BAHRAIN/MUHARRAQ | BAHREIN | 482 |
| 417390 | 27 | -64.1 | 969 | PANJGUR | PAKISTAN | 488 |
| 407540 | 35.7 | -51.4 | NA | TEHRAN MEHRABAD | IRAN | 495 |
| 408310 | 30.4 | -48.3 | 3 | ABADAN | IRAN | 519 |
