| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 986530 | 9.8 | -125.5 | 21 | SURIGAO | PHILIPPINES |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 985500 | 11.3 | -125 | 21 | TACLOBAN | PHILIPPINES | 109 |
| 986450 | 10.3 | -123.9 | 35 | CEBU | PHILIPPINES | 114 |
| 986370 | 10.7 | -122.6 | 14 | ILOILO | PHILIPPINES | 207 |
| 984440 | 13.2 | -123.8 | 19 | LEGASPI | PHILIPPINES | 262 |
| 988360 | 6.9 | -122.1 | 6 | ZAMBOANGA | PHILIPPINES | 307 |
| 984290 | 14.5 | -121 | 15 | MANILA,LUZON | PHILIPPINES | 445 |
| 983250 | 16.1 | -120.3 | 2 | DAGUPAN | PHILIPPINES | 559 |
| 970140 | 1.5 | -124.8 | NA | MENADO | INDONESIA | 576 |
| 964910 | 5.8 | -118.1 | 14 | SANDAKAN,SABAH | MALAYSIA | 578 |
| 914080 | 7.4 | -134.5 | 33 | KOROR | PALAU IS. | 637 |
