| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 964910 | 5.8 | -118.1 | 14 | SANDAKAN,SABAH | MALAYSIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 988360 | 6.9 | -122.1 | 6 | ZAMBOANGA | PHILIPPINES | 285 |
| 986370 | 10.7 | -122.6 | 14 | ILOILO | PHILIPPINES | 458 |
| 966330 | -1.3 | -116.9 | 3 | BALIKPAPAN/SEPINGGA | INDONESIA | 498 |
| 986450 | 10.3 | -123.9 | 35 | CEBU | PHILIPPINES | 505 |
| 970140 | 1.5 | -124.8 | NA | MENADO | INDONESIA | 550 |
| 986530 | 9.8 | -125.5 | 21 | SURIGAO | PHILIPPINES | 578 |
| 985500 | 11.3 | -125 | 21 | TACLOBAN | PHILIPPINES | 606 |
| 984290 | 14.5 | -121 | 15 | MANILA,LUZON | PHILIPPINES | 633 |
| 984440 | 13.2 | -123.8 | 19 | LEGASPI | PHILIPPINES | 643 |
| 965810 | 0 | -109.3 | NA | PONTIANAK | INDONESIA | 728 |
