| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 914080 | 7.4 | -134.5 | 33 | KOROR | PALAU IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 914130 | 9.5 | -138.1 | 17 | YAP | CAROLINE IS. | 286 |
| 986530 | 9.8 | -125.5 | 21 | SURIGAO | PHILIPPINES | 637 |
| 985500 | 11.3 | -125 | 21 | TACLOBAN | PHILIPPINES | 702 |
| 986450 | 10.3 | -123.9 | 35 | CEBU | PHILIPPINES | 752 |
| 970140 | 1.5 | -124.8 | NA | MENADO | INDONESIA | 783 |
| 912120 | 13.4 | -144.6 | 19 | GUAM | MARIANA IS. | 802 |
| 912170 | 13.6 | -144.8 | 111 | GUAM | MARIANA IS. | 821 |
| 912180 | 13.6 | -144.9 | 162 | GUAM ANDERSON AFB | MARIANA IS. | 827 |
| 984440 | 13.2 | -123.8 | 19 | LEGASPI | PHILIPPINES | 831 |
| 986370 | 10.7 | -122.6 | 14 | ILOILO | PHILIPPINES | 844 |
