| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 970140 | 1.5 | -124.8 | NA | MENADO | INDONESIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 988360 | 6.9 | -122.1 | 6 | ZAMBOANGA | PHILIPPINES | 417 |
| 964910 | 5.8 | -118.1 | 14 | SANDAKAN,SABAH | MALAYSIA | 550 |
| 986530 | 9.8 | -125.5 | 21 | SURIGAO | PHILIPPINES | 576 |
| 966330 | -1.3 | -116.9 | 3 | BALIKPAPAN/SEPINGGA | INDONESIA | 580 |
| 971800 | -5.1 | -119.6 | 14 | MAKASSAR/MANDAI | INDONESIA | 581 |
| 986450 | 10.3 | -123.9 | 35 | CEBU | PHILIPPINES | 612 |
| 986370 | 10.7 | -122.6 | 14 | ILOILO | PHILIPPINES | 654 |
| 985500 | 11.3 | -125 | 21 | TACLOBAN | PHILIPPINES | 678 |
| 914080 | 7.4 | -134.5 | 33 | KOROR | PALAU IS. | 783 |
| 984440 | 13.2 | -123.8 | 19 | LEGASPI | PHILIPPINES | 812 |
