| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 914130 | 9.5 | -138.1 | 17 | YAP | CAROLINE IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 914080 | 7.4 | -134.5 | 33 | KOROR | PALAU IS. | 286 |
| 912120 | 13.4 | -144.6 | 19 | GUAM | MARIANA IS. | 517 |
| 912170 | 13.6 | -144.8 | 111 | GUAM | MARIANA IS. | 535 |
| 912180 | 13.6 | -144.9 | 162 | GUAM ANDERSON AFB | MARIANA IS. | 541 |
| 912320 | 15.1 | -145.6 | NA | SAIPAN | MARIANA IS. | 638 |
| 986530 | 9.8 | -125.5 | 21 | SURIGAO | PHILIPPINES | 859 |
| 985500 | 11.3 | -125 | 21 | TACLOBAN | PHILIPPINES | 900 |
| 913340 | 7.4 | -151.9 | 2 | TRUK | CAROLINE IS. | 955 |
| 986450 | 10.3 | -123.9 | 35 | CEBU | PHILIPPINES | 969 |
| 984440 | 13.2 | -123.8 | 19 | LEGASPI | PHILIPPINES | 1003 |
