| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 804230 | 10.6 | 62.3 | 8 | GUIRIA WAS 804120 | VENEZUELA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 789700 | 10.6 | 61.4 | 12 | PIARCO INT.AP | TRINIDAD | 61 |
| 804350 | 9.8 | 63.2 | 70 | MATURIN WAS 804040 | VENEZUELA | 83 |
| 789560 | 12.1 | 61.8 | 7 | PEARLS AP | GRENADA | 109 |
| 804190 | 10.1 | 64.7 | 7 | BARCELONA WAS 80 | VENEZUELA | 167 |
| 804440 | 8.2 | 63.6 | 50 | CIUDAD BOLIVAR | VENEZUELA | 188 |
| 804530 | 7.3 | 61.5 | 104 | TUMEREMO | VENEZUELA | 235 |
| 789540 | 13.1 | 59.5 | 56 | SEAWELL AIRPORT | BARBADOS | 257 |
| 789250 | 14.6 | 61.1 | 144 | LAMENTIN | MARTINIQUE | 288 |
| 804990 | 10.5 | 66.9 | NA | CARACAS | VENEZUELA | 313 |
| 804001 | 10.5 | 67 | NA | CARACAS | VENEZUELA | 320 |
