| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 789250 | 14.6 | 61.1 | 144 | LAMENTIN | MARTINIQUE |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 788970 | 16.3 | 61.5 | 8 | RAIZET | GUADELOUPE | 121 |
| 789540 | 13.1 | 59.5 | 56 | SEAWELL AIRPORT | BARBADOS | 149 |
| 789560 | 12.1 | 61.8 | 7 | PEARLS AP | GRENADA | 179 |
| 788660 | 18.1 | 63.1 | 3 | JULIANA AP | ST. MARRTEN | 276 |
| 789700 | 10.6 | 61.4 | 12 | PIARCO INT.AP | TRINIDAD | 277 |
| 804230 | 10.6 | 62.3 | 8 | GUIRIA WAS 804120 | VENEZUELA | 288 |
| 785487 | 17.8 | 64.7 | 52 | ANNAS HOPE | ST. CROIX | 326 |
| 804350 | 9.8 | 63.2 | 70 | MATURIN WAS 804040 | VENEZUELA | 361 |
| 785447 | 18.4 | 64.9 | 5 | CHARLOTTE AMALIE | ST. THOMAS | 364 |
| 804190 | 10.1 | 64.7 | 7 | BARCELONA WAS 80 | VENEZUELA | 395 |
