| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 789540 | 13.1 | 59.5 | 56 | SEAWELL AIRPORT | BARBADOS |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 789250 | 14.6 | 61.1 | 144 | LAMENTIN | MARTINIQUE | 149 |
| 789560 | 12.1 | 61.8 | 7 | PEARLS AP | GRENADA | 170 |
| 789700 | 10.6 | 61.4 | 12 | PIARCO INT.AP | TRINIDAD | 215 |
| 804230 | 10.6 | 62.3 | 8 | GUIRIA WAS 804120 | VENEZUELA | 257 |
| 788970 | 16.3 | 61.5 | 8 | RAIZET | GUADELOUPE | 259 |
| 804350 | 9.8 | 63.2 | 70 | MATURIN WAS 804040 | VENEZUELA | 339 |
| 804190 | 10.1 | 64.7 | 7 | BARCELONA WAS 80 | VENEZUELA | 409 |
| 788660 | 18.1 | 63.1 | 3 | JULIANA AP | ST. MARRTEN | 421 |
| 804530 | 7.3 | 61.5 | 104 | TUMEREMO | VENEZUELA | 424 |
| 804440 | 8.2 | 63.6 | 50 | CIUDAD BOLIVAR | VENEZUELA | 439 |
