| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 804440 | 8.2 | 63.6 | 50 | CIUDAD BOLIVAR | VENEZUELA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 804350 | 9.8 | 63.2 | 70 | MATURIN WAS 804040 | VENEZUELA | 114 |
| 804190 | 10.1 | 64.7 | 7 | BARCELONA WAS 80 | VENEZUELA | 151 |
| 804530 | 7.3 | 61.5 | 104 | TUMEREMO | VENEZUELA | 157 |
| 804230 | 10.6 | 62.3 | 8 | GUIRIA WAS 804120 | VENEZUELA | 188 |
| 789700 | 10.6 | 61.4 | 12 | PIARCO INT.AP | TRINIDAD | 224 |
| 804500 | 7.9 | 67.4 | 73 | SAN FERNANDO | VENEZUELA | 261 |
| 804990 | 10.5 | 66.9 | NA | CARACAS | VENEZUELA | 276 |
| 804001 | 10.5 | 67 | NA | CARACAS | VENEZUELA | 281 |
| 804150 | 10.6 | 67 | 43 | MAIQUETA WAS 804030 | VENEZUELA | 285 |
| 789560 | 12.1 | 61.8 | 7 | PEARLS AP | GRENADA | 296 |
