| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 716336 | 44.5 | 81.4 | 186 | SOUTHAMPTON | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 716313 | 44.2 | 80.8 | 381 | DURHAM | CANADA | 36 |
| 716323 | 45.3 | 80 | 194 | PARRY SOUND | CANADA | 88 |
| 716315 | 43.5 | 80.2 | 334 | GUELPH OAC | CANADA | 91 |
| 714323 | 43.1 | 80.8 | 282 | WOODSTOCK | CANADA | 101 |
| 716305 | 45.1 | 79.4 | 290 | BEATRICE | CANADA | 107 |
| 726390 | 45.1 | 83.4 | 211 | ALPENA/PHELPS | USA | 107 |
| 716307 | 44.4 | 78.8 | 267 | LINDSAY | CANADA | 129 |
| 715270 | 42.8 | 80.2 | 186 | PORT DOVER | CANADA | 132 |
| 715274 | 42.5 | 81.9 | 206 | RIDGETOWN | CANADA | 141 |
| 714322 | 43 | 79.3 | 175 | WELAND | CANADA | 148 |
