| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 716313 | 44.2 | 80.8 | 381 | DURHAM | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 716336 | 44.5 | 81.4 | 186 | SOUTHAMPTON | CANADA | 36 |
| 716315 | 43.5 | 80.2 | 334 | GUELPH OAC | CANADA | 57 |
| 714323 | 43.1 | 80.8 | 282 | WOODSTOCK | CANADA | 76 |
| 716323 | 45.3 | 80 | 194 | PARRY SOUND | CANADA | 86 |
| 716305 | 45.1 | 79.4 | 290 | BEATRICE | CANADA | 93 |
| 716307 | 44.4 | 78.8 | 267 | LINDSAY | CANADA | 100 |
| 715270 | 42.8 | 80.2 | 186 | PORT DOVER | CANADA | 101 |
| 714322 | 43 | 79.3 | 175 | WELAND | CANADA | 112 |
| 716215 | 44.3 | 78.3 | 194 | PETERBOROUGH | CANADA | 124 |
| 715274 | 42.5 | 81.9 | 206 | RIDGETOWN | CANADA | 130 |
