| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 716307 | 44.4 | 78.8 | 267 | LINDSAY | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 716215 | 44.3 | 78.3 | 194 | PETERBOROUGH | CANADA | 26 |
| 716305 | 45.1 | 79.4 | 290 | BEATRICE | CANADA | 57 |
| 716213 | 44.2 | 77.4 | 76 | BELLEVILLE | CANADA | 71 |
| 716323 | 45.3 | 80 | 194 | PARRY SOUND | CANADA | 86 |
| 716315 | 43.5 | 80.2 | 334 | GUELPH OAC | CANADA | 93 |
| 726175 | 44.5 | 76.8 | 293 | ITHACA | USA | 99 |
| 714322 | 43 | 79.3 | 175 | WELAND | CANADA | 100 |
| 716313 | 44.2 | 80.8 | 381 | DURHAM | CANADA | 100 |
| 725280 | 42.9 | 78.7 | 215 | BUFFALO | USA | 104 |
| 725290 | 43.1 | 77.7 | 171 | ROCHESTER | USA | 105 |
