| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 647060 | 8.5 | -16 | NA | MOUNDOU | CHAD |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 647090 | 9.3 | -15.9 | NA | PALA | CHAD | 56 |
| 647050 | 10.4 | -16.7 | NA | BOUSSO | CHAD | 140 |
| 647500 | 9.1 | -18.3 | NA | SARH | CHAD | 163 |
| 646010 | 5.9 | -15.6 | 1020 | BOUAR | C. AFR. REP. | 182 |
| 648700 | 7.2 | -13.3 | NA | NGAOURENDE | CAMEROON | 206 |
| 646030 | 6.5 | -18.3 | 458 | BOUCA | C. AFR. REP. | 210 |
| 650820 | 10.7 | -13.1 | NA | MAIDUGURI | NIGERIA | 250 |
| 651670 | 9.2 | -12.4 | 174 | YOLA | NIGERIA | 251 |
| 647000 | 12.1 | -15 | NA | FORT LAMY | CHAD | 258 |
| 646000 | 4.2 | -15.7 | NA | BERBERATI | C. AFR. REP. | 298 |
