| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 651670 | 9.2 | -12.4 | 174 | YOLA | NIGERIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 650820 | 10.7 | -13.1 | NA | MAIDUGURI | NIGERIA | 114 |
| 648700 | 7.2 | -13.3 | NA | NGAOURENDE | CAMEROON | 151 |
| 647090 | 9.3 | -15.9 | NA | PALA | CHAD | 239 |
| 651340 | 9.9 | -8.8 | NA | JOS | NIGERIA | 250 |
| 647060 | 8.5 | -16 | NA | MOUNDOU | CHAD | 251 |
| 647000 | 12.1 | -15 | NA | FORT LAMY | CHAD | 267 |
| 648930 | 5.6 | -10.8 | 1210 | KOUNDJA | CAMEROON | 272 |
| 610960 | 13.2 | -12 | 339 | MAINE-SOROA | NIGER | 278 |
| 652710 | 7.7 | -8.5 | NA | MAKURDI | NIGERIA | 286 |
| 647050 | 10.4 | -16.7 | NA | BOUSSO | CHAD | 305 |
