| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 582380 | 32.1 | -118.8 | 68 | NANJING | CHINA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 583670 | 31.2 | -121.4 | 7 | SHANGHAI | CHINA | 165 |
| 574940 | 30.6 | -114.3 | 139 | HANKOW | CHINA | 285 |
| 548570 | 36.1 | -120.3 | 79 | QINGDAO | CHINA | 290 |
| 586060 | 28.6 | -115.9 | 47 | NANCHANG | CHINA | 298 |
| 586590 | 28 | -120.6 | NA | WENZHOU | CHINA | 303 |
| 548230 | 36.7 | -117 | 54 | TSINAN/CHI NAN | CHINA | 334 |
| 570830 | 34.7 | -113.6 | 110 | ZHENGZHOU | CHINA | 350 |
| 588470 | 26 | -119.5 | NA | FUZHOU | CHINA | 424 |
| 574610 | 30.7 | -111.2 | NA | YICHANG | CHINA | 459 |
| 471650 | 34.8 | -126.4 | 56 | MOKPO | KOREA | 477 |
