| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 583670 | 31.2 | -121.4 | 7 | SHANGHAI | CHINA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 582380 | 32.1 | -118.8 | 68 | NANJING | CHINA | 165 |
| 586590 | 28 | -120.6 | NA | WENZHOU | CHINA | 227 |
| 548570 | 36.1 | -120.3 | 79 | QINGDAO | CHINA | 345 |
| 586060 | 28.6 | -115.9 | 47 | NANCHANG | CHINA | 376 |
| 588470 | 26 | -119.5 | NA | FUZHOU | CHINA | 378 |
| 471650 | 34.8 | -126.4 | 56 | MOKPO | KOREA | 382 |
| 574940 | 30.6 | -114.3 | 139 | HANKOW | CHINA | 423 |
| 466920 | 25 | -121.5 | 9 | TAIPEI | TAIWAN | 429 |
| 548230 | 36.7 | -117 | 54 | TSINAN/CHI NAN | CHINA | 456 |
| 467490 | 24.2 | -120.7 | 85 | TAICHUNG | TAIWAN | 486 |
