| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 435440 | 34.2 | -77.7 | 3514 | LEH KASHMIR | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 420270 | 34.1 | -74.8 | NA | SRINAGER | INDIA | 166 |
| 420830 | 31.1 | -77.2 | 2202 | SIMLA | INDIA | 216 |
| 518280 | 37.1 | -79.9 | 1375 | HOTAN | CHINA | 236 |
| 420710 | 31.6 | -74.9 | 234 | AMRITSAR/RAJASAN | INDIA | 242 |
| 415730 | 33.9 | -73.4 | 2168 | MURREE | PAKISTAN | 247 |
| 420990 | 30.9 | -75.9 | 247 | LUDHIANA | INDIA | 251 |
| 416400 | 31.6 | -74.4 | 214 | LAHORE CITY | PAKISTAN | 263 |
| 421470 | 29.5 | -79.7 | 2311 | MUKTESWAR KUMAON | INDIA | 346 |
| 415300 | 34 | -71.6 | NA | PESHAWAR | PAKISTAN | 350 |
| 517090 | 39.4 | -75.9 | 1289 | KASHI | CHINA | 373 |
